Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA Fall Night Event - Sat 10-14-2017
Summary Results
Timed Entries: 46
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 21 Lawrence, Stephen 2017 Dodge Viper 38.521 0.000 0.000
1 AS 16 East, John 2013 Chevrolet Corvette 37.806 0.000 0.000
2 AS 13 Wolcott, Jason 2017 Nissan 370Z 46.601 8.795 8.795
1 BS 5 Hofmann, Jeff 1999 Chevrolet Corvette 37.175 0.000 0.000
2 BS 11 Nicolich, Brian 2016 Ford Focus RS 37.250 0.075 0.075
3 BS 0 Smith, John 2004 Honda S2000 40.518 3.268 3.343
4 BS 21 Jehangir, Michael 2002 Honda S2000 43.477 2.959 6.302
5 BS 3 Pellicciotti, Quinlan 2001 Chevy Corvette 43.793 0.316 6.618
1 CS 181 Tanglao, Kyle 2017 Subaru BRZ 38.179 0.000 0.000
2 CS 51 Young, Jacob 2017 Subaru BRZ 38.623 0.444 0.444
1 DS 90 Lemoine, Zach 2015 Subaru BRZ 35.746 0.000 0.000
2 DS 21 Carley, Matt 2015 Toyobaru 86 37.794 2.048 2.048
3 DS 190 Dubois, Bridget 2015 Subaru BRZ 38.913 1.119 3.167
1 ES 14 Cofiin, Taylor 1999 Mazda Miata 38.723 0.000 0.000
1 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 41.106 0.000 0.000
2 FS 46 Durrwachter, Charles 2011 BMW 335Is 43.309 2.203 2.203
1 GS 17 Wooster, Chris 2012 MazdaSpeed3 38.290 0.000 0.000
2 GS 6 Cuellar, Michael 2017 Volkswagen Gli 38.528 0.238 0.238
1 HS 11 Amburn, Andy 2013 Lexus IS350 42.675 0.000 0.000
1 STS 163 Wilkinson, James 2002 Mitsubishi Eclipse 39.418 0.000 0.000
2 STS 88 Rode', Edward 1991 Mazda Miata 42.342 2.924 2.924
3 STS 68 Hall, Sean 1995 Mazda MX-5 44.133 1.791 4.715
1 STX 9 Bales, X 2016 Volkswagen GTi 35.380 0.000 0.000
2 STX 7 O'Deay, Brandon 2017 Toyota 86 36.095 0.715 0.715
3 STX 24 Duplantis, Khai 2014 Ford Fiesta 38.279 2.184 2.899
1 STR 97 Coughlin, Kerry 2009 Honda S2000 34.651 0.000 0.000
2 STR 0 Burk, William 2002 Honda S2000 36.030 1.379 1.379
1 STU 11 Crochet, Chance 2016 Subaru Sti 40.240 0.000 0.000
2 STU 22 Hogan, Ethan 2007 Nissan 350Z 40.984 0.744 0.744
1 SSP 241 Moesley, Chet Chevrolet Corvette 35.984 0.000 0.000
1 ASP 3 Mallette, Travis 2012 Subaru WRX Sti 38.017 0.000 0.000
1 BSP 8 Pearce, Barrett 2003 Honda S2000 36.032 0.000 0.000
1 CAM 41 Kluczkowski, Chris 2014 Ford Mustang 37.162 0.000 0.000
2 CAM 55 Degler, Tom 2016 Chevrolet Camaro 37.636 0.474 0.474
3 CAM 44 Neuville, Terry 1968 Chevrolet Camaro 38.067 0.431 0.905
4 CAM 70 Wedgeworth, Derek 2007 Ford Mustang GT 40.171 2.104 3.009
5 CAM 109 Roddy, Duke 1965 Chevrolet C10 40.320 0.149 3.158
6 CAM 144 Neuville, Dustin 1968 Chevrolet Camaro 40.538 0.218 3.376
1 XP 32 Meaux, Carl 1999 Mazda Miata 35.793 0.000 0.000
2 XP 4 Goodick, Jason 2005 Mitsubishi Evo 40.019 4.226 4.226
3 XP 40 Lopez, Cody 2005 Mitsubishi Evo 40.398 0.379 4.605
4 XP 13 Wainwright, Marcus 2000 BMW 323Ci 42.955 2.557 7.162
1 SMF 10 Villemarette, Leigh 2001 Saturn SL2 37.819 0.000 0.000
1 SM 7 Wear, Michael 2017 Subaru WRX 38.673 0.000 0.000
1 CM 2 Fitzgerald, Bruce 1965 Formula Vee 35.405 0.000 0.000
1 NKM 99 Ricard, Joe 2014 Sodi S2 34.174 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 34.174 NKM 99 Ricard, Joe
Pax 28.632 DS 90 Lemoine, Zach
Street 35.746 DS 90 Lemoine, Zach
Touring 34.651 STR 97 Coughlin, Kerry
Street Prepared 35.984 SSP 241 Moesley, Chet
Classic American 37.162 CAM 41 Kluczkowski, Chris
Prepared 35.793 XP 32 Meaux, Carl
Street Modified 37.819 SMF 10 Villemarette, Leigh
Modified 35.405 CM 2 Fitzgerald, Bruce
Novice 32.089 NKM 99 Ricard, Joe